<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Sun, 20 May 2012 00:17:37 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - The ultimate mini squirt Forum</title>
		<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl</link>
		<description> - The ultimate mini squirt Forum</description>
		<language>en-us</language>

		<copyright>The ultimate mini squirt Forum</copyright>
		<lastBuildDate>Sun, 20 May 2012 00:17:37 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>Setup &amp; Tuning - Help needed with stalling</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1311195036/7#7</link>
			<category>The ultimate mini squirt Forum/Setup &amp; Tuning</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1311195036/7#7</guid>
			<description>Hello,&#60;br /&#62;&#60;br /&#62;I&#39;m continuing my lonely talk. Perhaps somebody might get benefit of my tests. I&#39;ve managed to get to dynoday, attached is link to results. 72 hp, 120 nm. Tester said that on low rews mixture is too weak. But great to be on road again.&#60;br /&#62;&#60;br /&#62;dyno2012.pdf:&#60;br /&#62;&#60;a href=&#34;https://skydrive.live.com/?cid=89559d2b0b5ef94f&#38;resid=89559D2B0B5EF94F!104&#38;id=89559D2B0B5EF94F!104&#34; target=&#34;_blank&#34;&#62;https://skydrive.live.com/?cid=89559d2b0b5ef94f&#38;amp;resid=89559D2B0B5EF94F!104&#38;amp;id=89559D2B0B5EF94F!104&#60;/a&#62;</description>
		</item>
		<item>
			<title>Initial Installation - Coolant temperature</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1333056367/2#2</link>
			<category>The ultimate mini squirt Forum/Initial Installation</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1333056367/2#2</guid>
			<description>Well, I&#39;m pleased to be able to report that the temperature reported back by UMS probably was genuine and thus there was a problem with the sensor... I think it has been reading rich for many, many years &#38;amp; miles &#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/sad.gif&#34; border=&#34;0&#34; alt=&#34;Sad&#34; /&#62; The old sensor was 6.32Kohm at ambient temperature (11 in my garage today) and the new one was 2.63Kohm. Then I put it all back together, and ran with the MEMS unit to prove everything okay (it was) then I started to tinker a little more with UMS, just learning what is what... and somehow in the process I broke it all again!!&#60;br /&#62;&#60;br /&#62;At the time, it started okay, but just the slighest blip of the throttle, it would stall (or alternatively if I just leave it to idle and eventually stalls anyway). What might be the cause of this? The behaviour was very simialr, whether it was UMS or MEMS is control, UMS struggled more - but given I&#39;m using an unrefined map this is expected.&#60;br /&#62;&#60;br /&#62;Nozzle</description>
		</item>
		<item>
			<title>Setup &amp; Tuning - neuen Motor einfahren, welches Konfig-File wählen</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1333029587/1#1</link>
			<category>The ultimate mini squirt Forum/Setup &amp; Tuning</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1333029587/1#1</guid>
			<description>welche daten du nimmst ist recht egal, weil beide werden weit weg vom optimalen sein. dein motor ist einfach zu anders.&#60;br /&#62;also mußt du dich hinsetzen und alle werte genau beobachten und anpassen wo es nötig wird.&#60;br /&#62;&#60;br /&#62;wenn die lambdasonde ok ist wird sie auch nicht mehr als fehler ausgegeben. oft ist es aber auch nicht die sonde selber, sondern die stromversorgung der sondenheizung, speziell im bereich des relais. wenn dem so ist kann man auch eine neue sonde einbauen und sie taucht wieder als fehler auf, sie wars halt nicht, sondern die heizung, zb weil ein kabel am relais abgegammelt ist.</description>
		</item>
		<item>
			<title>General Board Discussions - ums.-II for MPI</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1275835695/12#12</link>
			<category>The ultimate mini squirt Forum/General Board Discussions</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1275835695/12#12</guid>
			<description>Hi Ralf, any progress on this very interesting project? If you think I can eventually help, do not hesitate to let me know! &#60;br /&#62;&#60;br /&#62;BR,&#60;br /&#62;Marco.</description>
		</item>
		<item>
			<title>Software Related Issues - Megasquirt with android or other software system</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1293568261/10#10</link>
			<category>The ultimate mini squirt Forum/Software Related Issues</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1293568261/10#10</guid>
			<description>Ok, no fruits for you &#38;nbsp;&#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/wink.gif&#34; border=&#34;0&#34; alt=&#34;Wink&#34; /&#62;&#60;br /&#62;So check this out: &#60;a href=&#34;http://www.tunerstudio.com/index.php/shadowloggerms&#34; target=&#34;_blank&#34;&#62;http://www.tunerstudio.com/index.php/shadowloggerms&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;Cheers,&#60;br /&#62;Christian</description>
		</item>
		<item>
			<title>General Board Discussions - Throttle Body for SPI</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1308230328/13#13</link>
			<category>The ultimate mini squirt Forum/General Board Discussions</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1308230328/13#13</guid>
			<description>&#60;b&#62;&#60;a class=&#34;message&#34; href=&#34;http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1308230328/0#12&#34;&#62;zone11 wrote&#60;/a&#62; on 20.11.2011 at 12:07:22:&#60;/b&#62;&#60;br /&#62;&#60;div class=&#34;quote&#34; style=&#34;width: 90%&#34;&#62;A HIF44 butterfly, very good idea, thanks KLAS!&#60;br /&#62;Our first self-made butterflys where unusable..  &#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/rolleyes.gif&#34; border=&#34;0&#34; alt=&#34;Roll Eyes&#34; /&#62;&#60;br /&#62; &#60;/div&#62;&#60;br /&#62;&#60;br /&#62;I have ask to the guys if he want to use a HIF44 butterfly, he said me , no, he always build himself the butterfly. He didn&#39;t want to loose the 1.5 mm difference. It&#39;s the more complex operation because the adjusting us a real pain. Reboring is for him most simple things to do in this project.&#60;br /&#62;&#60;br /&#62;I&#39;ll send some pics when I&#39;ll receive the stuff.&#60;br /&#62;&#60;br /&#62;Phil</description>
		</item>
		<item>
			<title>Hardware Related Issues - Performance ignition coil</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1314313385/2#2</link>
			<category>The ultimate mini squirt Forum/Hardware Related Issues</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1314313385/2#2</guid>
			<description>you will have to check the spark settings. maybe you have to change the dwell time to match your coil</description>
		</item>
		<item>
			<title>Hardware Related Issues - engine problems</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1318448628/11#11</link>
			<category>The ultimate mini squirt Forum/Hardware Related Issues</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1318448628/11#11</guid>
			<description>Hi,&#60;br /&#62;&#60;br /&#62;Whao, the tricks of the magnet is a really good idea ! Impressive &#38;nbsp;&#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/wink.gif&#34; border=&#34;0&#34; alt=&#34;Wink&#34; /&#62;&#60;br /&#62;&#60;br /&#62;I have already check that the CAM can get out by the left wing, but the major problem was the cam followers ...&#60;br /&#62;&#60;br /&#62;If you have a few pictures, would be nice, but you&#39;ve said enough &#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/cheesy.gif&#34; border=&#34;0&#34; alt=&#34;Cheesy&#34; /&#62;.&#60;br /&#62;&#60;br /&#62;About the clutch, if the system move enough to play it role, not an easy problem. Really sorry to not have better idea, other than opening again and have a look ... I think in all scenario you&#39;ll need to open, so better do it before to damage something with excessive scratch (because of the strange noise).&#60;br /&#62;&#60;br /&#62;Cheers,&#60;br /&#62;&#60;br /&#62;Phil</description>
		</item>
		<item>
			<title>Setup &amp; Tuning - Converting wideband</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1312285657/12#12</link>
			<category>The ultimate mini squirt Forum/Setup &amp; Tuning</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1312285657/12#12</guid>
			<description>Very interesting all this.&#60;br /&#62;thank you</description>
		</item>
		<item>
			<title>Setup &amp; Tuning - Probleme mit der UMS-Einstellung</title>
			<link>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1309549638/2#2</link>
			<category>The ultimate mini squirt Forum/Setup &amp; Tuning</category>
			<guid>http://www.umsforum.mini-cooper-clubman.de/YaBB.pl?num=1309549638/2#2</guid>
			<description>Hallo,&#60;br /&#62;&#60;br /&#62;das Problem kam vom MAT-Sensor der durch schlechte Kontakte keine Werte brachte. Kontakte gesäubert und er läuft &#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/wink.gif&#34; border=&#34;0&#34; alt=&#34;Wink&#34; /&#62;&#60;br /&#62;&#60;br /&#62;LG Martin&#60;br /&#62;&#60;br /&#62;PS:Er läuft jetzt mit der UMS &#38;nbsp;&#60;img src=&#34;http://www.elektrosmog.info/umsforum/yabbfiles/Templates/Forum/default/grin.gif&#34; border=&#34;0&#34; alt=&#34;Grin&#34; /&#62;</description>
		</item>
	</channel>
</rss>
